SHERPA - Wissen
Batimat 2011
SHERPA wants to thank all guests for visiting our stand at this years Batimat in Paris!
Serie di Legname
La gamma della serie classica di legname SHERPA copre un ampio spettro che include 5-72 kN.
L’approvazione edificio Z-9,1-588 descrive l’uso di legname e serie SHERPA-S.
| SHERPA Serie di Legname | Valore caratt. di capacità portante | Dimensioni | Spessore |
|---|---|---|---|
| Modell E | 36 kN | 80 x 210 mm | 20 mm |
| Modell D | 30 kN | 80 x 180 mm | 20 mm |
| Modell D 1 | 30 kN | 52 x 180 mm | 20 mm |
| Modell C 1 | 30 kN | 80 x 150 mm | 20 mm |
| Modell C | 15 kN | 80 x 120 mm | 20 mm |
| Modell B | 12 kN | 65 x 120 mm | 20 mm |
| Modell A | 8 kN | 60 x 80 mm | 20 mm |
| **Modell KA | 3,0 kN | 60 x 80 mm | 20 mm |
| Modell A 2 | 8 kN | 50 x 80 mm | 20 mm |
| Modell - S 1 | 5,6 kN | 40 x 60 mm | 12 mm |
| Modell - S 2 | 12,8 kN | 40 x 110 mm | 12 mm |
| Modell - S 3 | 18,7 kN | 40 x 150 mm | 12 mm |
| Modell - S 4 | 12,8 kN | 55 x 110 mm | 12 mm |
| Modell - S 5 | 20,9 kN | 55 x 150 mm | 12 mm |
Es wurden noch keine Downloads zur Verfügung gestellt
In folgenden Dokumenten finden Sie Montageanleitungen zu einzelnen SHERPA Produkten. IT
Es wurden noch keine Downloads zur Verfügung gestellt
Zulassungsdokument für die SHERPA Holzbauserie. IT
Es wurden noch keine Downloads zur Verf&uumL;gung gestellt

Italiano
Inglese
Francese
Tedesco 